Malolos in the Philippine Commission Reports: Difference between revisions
Line 13: | Line 13: | ||
1901: Google Books has [https://books.google.com/books?id=7tYtAAAAIAAJ part 1 of the report for December 1, 1900 through October 15, 1901].<br> | 1901: Google Books has [https://books.google.com/books?id=7tYtAAAAIAAJ part 1 of the report for December 1, 1900 through October 15, 1901].<br> | ||
1901: Google Books has [https://books.google.com/books?id=s9otAAAAIAAJ part 2 of the report for December 1, 1900 through October 15, 1901].<br> | 1901: Google Books has [https://books.google.com/books?id=s9otAAAAIAAJ part 2 of the report for December 1, 1900 through October 15, 1901].<br> | ||
1901: Internet Archive has [https://archive.org/details/reportphilippin05statgoog/page/n6/mode/2up | 1901: Internet Archive has [https://archive.org/details/reportphilippin05statgoog/page/n6/mode/2up volume 3 of the report of the Philippine Commission to the President].<br> | ||
1901: Internet Archive has [https://archive.org/details/reportphilippin12unkngoog volume 4 of the report of the Philippine Commission to the President].<br> | |||
1902: Internet Archive has [https://archive.org/details/reportphilippin01goog/page/n4/mode/1up part 1 of the third annual report].<br> | 1902: Internet Archive has [https://archive.org/details/reportphilippin01goog/page/n4/mode/1up part 1 of the third annual report].<br> | ||
1902: Internet Archive has [https://archive.org/details/reportphilippin13goog an annual report with missing title page].<br> | 1902: Internet Archive has [https://archive.org/details/reportphilippin13goog an annual report with missing title page].<br> | ||
1903: Google Books has [https://books.google.com/books?id=vmYSAAAAYAAJ& part 1 of 3 of the fourth annual report.].<br> | 1903: Google Books has [https://books.google.com/books?id=vmYSAAAAYAAJ& part 1 of 3 of the fourth annual report.].<br> | ||
1903: Google Books has [https://books.google.com/books?id=c8AtAAAAIAAJ& part 3 of 3 of the fourth annual report].<br> | 1903: Google Books has [https://books.google.com/books?id=c8AtAAAAIAAJ& part 3 of 3 of the fourth annual report].<br> | ||
1903: Internet Archive has [https://archive.org/details/reportofphilippi00unit/page/n8/mode/1up a report with missing title page]. <br> | |||
1904: Google Books has [https://books.google.com/books?id=hdAtAAAAIAAJ& part 1 of 3 of the fifth annual report].<br> | 1904: Google Books has [https://books.google.com/books?id=hdAtAAAAIAAJ& part 1 of 3 of the fifth annual report].<br> | ||
1904: Internet Archive has [https://archive.org/details/reportphilippin11goog part 2 of 3 of the fifth annual report].<br> | 1904: Internet Archive has [https://archive.org/details/reportphilippin11goog part 2 of 3 of the fifth annual report].<br> | ||
Line 31: | Line 33: | ||
1907: Internet Archive has [https://archive.org/details/reportphilippin20goog part 2 of 3 of the eight annual report].<br> | 1907: Internet Archive has [https://archive.org/details/reportphilippin20goog part 2 of 3 of the eight annual report].<br> | ||
1907: Internet Archive has [https://archive.org/details/reportphilippin03unkngoog part 3 of 3 of the eight annual report].<br> | 1907: Internet Archive has [https://archive.org/details/reportphilippin03unkngoog part 3 of 3 of the eight annual report].<br> | ||
1907: Internet Archive has [https://archive.org/details/reportphilippin14unkngoog appendix of the eight annual report].<br> | |||
1907: Internet Archive has [https://archive.org/details/reportphilippin02statgoog/page/n9/mode/1up a report with unreadable title page].<br> | 1907: Internet Archive has [https://archive.org/details/reportphilippin02statgoog/page/n9/mode/1up a report with unreadable title page].<br> | ||
1908: Google Books has [https://books.google.com/books?id=BtktAAAAIAAJ& part 1 of the 1908 annual report].<br> | 1908: Google Books has [https://books.google.com/books?id=BtktAAAAIAAJ& part 1 of 2 of the 1908 annual report].<br> | ||
1908: Internet Archive has [https://archive.org/details/reportphilippin10unkngoog part 2 of 2 of the 1908 annual report].<br> | |||
1908: Internet Archive has [https://archive.org/details/reportphilippin01statgoog/page/n7/mode/1up a report with unreadable title page].<br> | 1908: Internet Archive has [https://archive.org/details/reportphilippin01statgoog/page/n7/mode/1up a report with unreadable title page].<br> | ||
1908: Google Books has [https://books.google.com/books?id=2mYSAAAAYAAJ& an appendix to the 1908 annual report].<br> | 1908: Google Books has [https://books.google.com/books?id=2mYSAAAAYAAJ& an appendix to the 1908 annual report].<br> | ||
1909: Internet Archive has [https://archive.org/details/reportphilippin18goog/page/n5/mode/1up part 1 of 1 of the annual report].<br> | |||
1910: Internet Archive has [https://archive.org/details/reportofphilip00unit/page/n3/mode/1up part 1 of 1 of the annual report].<br> | |||
1911: Internet Archive has [https://archive.org/details/reportphilippin11unkngoog part 1 of 1 of the annual report].<br> | 1911: Internet Archive has [https://archive.org/details/reportphilippin11unkngoog part 1 of 1 of the annual report].<br> | ||
1912: Internet Archive has [https://archive.org/details/reportphilippin21goog part 1 of 1 of the annual report].<br> | 1912: Internet Archive has [https://archive.org/details/reportphilippin21goog part 1 of 1 of the annual report].<br> |
Revision as of 00:21, 28 December 2023
Report of the United States Philippine Commission
This serial listing is mostly from https://onlinebooks.library.upenn.edu/webbin/serial?id=reportusphilip
Report of the United States Philippine Commission was a report of an American commission that exercised governmental authority over the Philippines in the early 20th century.
Publication History
The first Philippine Commission (also known as the Schurman commission) was appointed by US president McKinley in 1899. The Commission was given legislative, and some executive, power over the Philippines in 1900. It was replaced by an elected Philippine Senate in 1916.
Persistent Archives of Complete Issues
1900: Internet Archive has volume 1 of the report of the Philippine Commission to the President.
1900: Internet Archive has volume 2 of the report of the Philippine Commission to the President.
1901: Google Books has part 1 of the report for December 1, 1900 through October 15, 1901.
1901: Google Books has part 2 of the report for December 1, 1900 through October 15, 1901.
1901: Internet Archive has volume 3 of the report of the Philippine Commission to the President.
1901: Internet Archive has volume 4 of the report of the Philippine Commission to the President.
1902: Internet Archive has part 1 of the third annual report.
1902: Internet Archive has an annual report with missing title page.
1903: Google Books has part 1 of 3 of the fourth annual report..
1903: Google Books has part 3 of 3 of the fourth annual report.
1903: Internet Archive has a report with missing title page.
1904: Google Books has part 1 of 3 of the fifth annual report.
1904: Internet Archive has part 2 of 3 of the fifth annual report.
1904: Google Books has part 3 of 3 of the fifth annual report.
1905: Google Books has part 1 of 4 of the sixth annual report.
1905: Google Books has part 2 of 4 of the sixth annual report.
1905: Google Books has part 3 of 4 of the sixth annual report.
1905: Internet Archive has part 4 of 4 of the sixth annual report.
1906: Google Books has part 1 of 3 the seventh annual report.
1906: Internet Archive has part 2 of 3 the seventh annual report.
1906: Internet Archive has part 3 of 3 of the seventh annual report.
1907: Google Books has part 1 of 3 of the eighth annual report.
1907: Internet Archive has part 2 of 3 of the eight annual report.
1907: Internet Archive has part 3 of 3 of the eight annual report.
1907: Internet Archive has appendix of the eight annual report.
1907: Internet Archive has a report with unreadable title page.
1908: Google Books has part 1 of 2 of the 1908 annual report.
1908: Internet Archive has part 2 of 2 of the 1908 annual report.
1908: Internet Archive has a report with unreadable title page.
1908: Google Books has an appendix to the 1908 annual report.
1909: Internet Archive has part 1 of 1 of the annual report.
1910: Internet Archive has part 1 of 1 of the annual report.
1911: Internet Archive has part 1 of 1 of the annual report.
1912: Internet Archive has part 1 of 1 of the annual report.
1913: Internet Archive has part 1 of 1 of the annual report.
1914: Google Books has the report for July 1913 through December 1914.
1914: The University of Michigan also has the report for July 13 through December 1914.
1915: Internet Archive has part 1 of 1 of the annual report.
Related Resources
See also Michigan's archive of the Report of the Governor General of the Philippine Islands, which contains related material. (Due to the confusing nature of the organization of the Google and Michigan archives, material may be intermingled to some extent between these serials.)