Template:ArticleAssessment: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<div style="border:1px solid #aaa; padding:10px; background:#f9f9f9; margin:10px 0;"> | <div style="border:1px solid #aaa; padding:10px; background:#f9f9f9; margin:10px 0;"> | ||
| Line 22: | Line 7: | ||
! Category !! Score | ! Category !! Score | ||
|- | |- | ||
| Accuracy & Verifiability (30) || {{{accuracy|0 | | Accuracy & Verifiability (30) || {{{accuracy|0}}} | ||
|- | |- | ||
| Sources & Citations (20) || {{{sources|0}}} | | Sources & Citations (20) || {{{sources|0}}} | ||
Revision as of 15:23, 3 May 2026
📊 Article Quality Score
| Category | Score |
|---|---|
| Accuracy & Verifiability (30) | 0 |
| Sources & Citations (20) | 0 |
| Local Context (15) | 0 |
| Categorization (10) | 0 |
| Structure & Organization (10) | 0 |
| Linking & Categories (5) | 0 |
| Language & Tone (5) | 0 |
| AI Quality Control (5) | 0 |
Total Score: 0 / 100
Status: ❌ Unverified / Draft