Template:ArticleAssessment: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
'''How to use this template:''' | |||
Copy and paste the following code onto an article's Talk page and enter the scores. | |||
<pre> | |||
{{ArticleAssessment | {{ArticleAssessment | ||
|accuracy= | | accuracy = | ||
|sources= | | sources = | ||
|context= | | context = | ||
|category= | | category = | ||
|structure= | | structure = | ||
|linking= | | linking = | ||
|language= | | language = | ||
|ai= | | ai = | ||
}} | }} | ||
</pre> | |||
</noinclude> | </noinclude> | ||
<div style="border:1px solid #aaa; padding:10px; background:#f9f9f9; margin:10px 0;"> | <div style="border:1px solid #aaa; padding:10px; background:#f9f9f9; margin:10px 0;"> | ||
| Line 52: | Line 40: | ||
|} | |} | ||
'''Total Score:''' {{# | <!-- TOTAL --> | ||
'''Total Score:''' | |||
{{#expr: {{{accuracy|0}}} + {{{sources|0}}} + {{{context|0}}} + {{{category|0}}} + {{{structure|0}}} + {{{linking|0}}} + {{{language|0}}} + {{{ai|0}}} }} / 100 | |||
<br> | <br> | ||
<!-- STATUS --> | |||
'''Status:''' | '''Status:''' | ||
{{#ifexpr: {{# | {{#ifexpr: | ||
{{#expr: {{{accuracy|0}}} + {{{sources|0}}} + {{{context|0}}} + {{{category|0}}} + {{{structure|0}}} + {{{linking|0}}} + {{{language|0}}} + {{{ai|0}}} }} >= 90 | |||
| ⭐ '''Featured Article''' | |||
| {{#ifexpr: | |||
{{#expr: {{{accuracy|0}}} + {{{sources|0}}} + {{{context|0}}} + {{{category|0}}} + {{{structure|0}}} + {{{linking|0}}} + {{{language|0}}} + {{{ai|0}}} }} >= 70 | |||
| ✔️ '''Verified Article''' | |||
| {{#ifexpr: | |||
{{#expr: {{{accuracy|0}}} + {{{sources|0}}} + {{{context|0}}} + {{{category|0}}} + {{{structure|0}}} + {{{linking|0}}} + {{{language|0}}} + {{{ai|0}}} }} >= 50 | |||
| ⚠️ '''Needs Improvement''' | |||
| ❌ '''Unverified / Draft''' | |||
}} | |||
}} | |||
}} | }} | ||
</div> | </div> | ||
< | <!-- AUTO-CATEGORIES --> | ||
[[Category:{{#ifexpr: {{# | [[Category:{{#ifexpr: | ||
{{#expr: {{{accuracy|0}}} + {{{sources|0}}} + {{{context|0}}} + {{{category|0}}} + {{{structure|0}}} + {{{linking|0}}} + {{{language|0}}} + {{{ai|0}}} }} >= 90 | |||
|Featured Articles | |||
|{{#ifexpr: | |||
{{#expr: {{{accuracy|0}}} + {{{sources|0}}} + {{{context|0}}} + {{{category|0}}} + {{{structure|0}}} + {{{linking|0}}} + {{{language|0}}} + {{{ai|0}}} }} >= 70 | |||
|Verified Articles | |||
|{{#ifexpr: | |||
{{#expr: {{{accuracy|0}}} + {{{sources|0}}} + {{{context|0}}} + {{{category|0}}} + {{{structure|0}}} + {{{linking|0}}} + {{{language|0}}} + {{{ai|0}}} }} >= 50 | |||
|Articles Needing Improvement | |||
|Unverified Articles | |||
}} | |||
}} | |||
}}]] | }}]] | ||
Latest revision as of 15:26, 3 May 2026
How to use this template: Copy and paste the following code onto an article's Talk page and enter the scores.
{{ArticleAssessment
| accuracy =
| sources =
| context =
| category =
| structure =
| linking =
| language =
| ai =
}}
📊 Article Quality Score
| Category | Score |
|---|---|
| Accuracy & Verifiability (30) | 0 |
| Sources & Citations (20) | 0 |
| Local Context (15) | 0 |
| Categorization (10) | 0 |
| Structure & Organization (10) | 0 |
| Linking & Categories (5) | 0 |
| Language & Tone (5) | 0 |
| AI Quality Control (5) | 0 |
Total Score: 0 / 100
Status: ❌ Unverified / Draft