Post War Bulacan Capitol Compound (Image Map): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Interactive Object: Itapat ang cursor sa mapa at pindutin upang madala ka sa mga kaugnay na impormasyon. Ang pagtukoy sa mga gusali ay batay sa <strong>[https:// | Interactive Object: Itapat ang cursor sa mapa at pindutin upang madala ka sa mga kaugnay na impormasyon. Ang pagtukoy sa mga gusali ay batay sa <strong>[https://wikimalolos.com/wikimalolos/images/6/6c/1938_Site_Sketch.JPG 1938 Provincial Capitol Grounds site sketch]</strong> na ginawa ni Engr. Alfredo T. Aldaba noong 1987. | ||
<html> | <html> | ||
<!-- Image Map Generated by http://www.image-map.net/ --> | <!-- Image Map Generated by http://www.image-map.net/ --> | ||
<img src="https:// | <img src="https://wikimalolos.com/wikimalolos/images/d/d1/Provincial_Capitol_Complex.png" usemap="#image-map"> | ||
<map name="image-map"> | <map name="image-map"> |
Latest revision as of 00:39, 4 July 2024
Interactive Object: Itapat ang cursor sa mapa at pindutin upang madala ka sa mga kaugnay na impormasyon. Ang pagtukoy sa mga gusali ay batay sa 1938 Provincial Capitol Grounds site sketch na ginawa ni Engr. Alfredo T. Aldaba noong 1987.