Malolos City Dendrology Project: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mapframe text="Mapang Kultural ng Malolos" width=" | <html><iframe width="1200" height="700" src="https://www.openstreetmap.org/export/embed.html?bbox=120.27076721191408%2C14.612015332513364%2C121.12083435058595%2C15.068004914074278&layer=mapnik" style="border: 1px solid black"></iframe><br/><small><a href="https://www.openstreetmap.org/#map=11/14.8401/120.6958">View Larger Map</a></small></html> | ||
= Cartographic Lab = | |||
<mapframe text="Mapang Kultural ng Malolos" width="1200" height="600" zoom="13" align="left" longitude="120.8160" latitude="14.8527" /> | |||
Line 9: | Line 15: | ||
Grrrrr, cant succeed. I also tried to install Extension:Maps, using composer2 to public_html, it almost broke the wiki. | Grrrrr, cant succeed. I also tried to install Extension:Maps, using composer2 to public_html, it almost broke the wiki. | ||
Revision as of 01:01, 3 November 2023
Cartographic Lab
Reference: https://www.mediawiki.org/wiki/Help:Extension:Kartographer
I want to populate the maps with SHOW NEARBY ARTICLES, https://meta.wikimedia.org/wiki/WMDE_Technical_Wishes/Geoinformation/Nearby_articles
Getting just a blank mapbox, problems seem unresolved and experienced too by other users, as found in the discussion of Extension:Kartographer https://www.mediawiki.org/wiki/Extension_talk:Kartographer
Grrrrr, cant succeed. I also tried to install Extension:Maps, using composer2 to public_html, it almost broke the wiki.