Template:ArticleAssessment: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> | |||
'''How to use this template:''' | |||
Copy and paste the following code onto an article's Talk page and enter the scores. | |||
<pre> | |||
{{ArticleAssessment | |||
| accuracy = | |||
| sources = | |||
| context = | |||
| category = | |||
| structure = | |||
| linking = | |||
| language = | |||
| ai = | |||
}} | |||
</pre> | |||
</noinclude> | |||
<div style="border:1px solid #aaa; padding:10px; background:#f9f9f9; margin:10px 0;"> | <div style="border:1px solid #aaa; padding:10px; background:#f9f9f9; margin:10px 0;"> | ||
Latest revision as of 15:26, 3 May 2026
How to use this template: Copy and paste the following code onto an article's Talk page and enter the scores.
{{ArticleAssessment
| accuracy =
| sources =
| context =
| category =
| structure =
| linking =
| language =
| ai =
}}
📊 Article Quality Score
| Category | Score |
|---|---|
| Accuracy & Verifiability (30) | 0 |
| Sources & Citations (20) | 0 |
| Local Context (15) | 0 |
| Categorization (10) | 0 |
| Structure & Organization (10) | 0 |
| Linking & Categories (5) | 0 |
| Language & Tone (5) | 0 |
| AI Quality Control (5) | 0 |
Total Score: 0 / 100
Status: ❌ Unverified / Draft