Sandbox: Cultural Mapping: Difference between revisions
Jump to navigation
Jump to search
Map Test
| Line 47: | Line 47: | ||
// POLYGON PLUS LABEL AND URL: Approximate boundary of Tulay ng Tampoy | // POLYGON PLUS LABEL AND URL: Approximate boundary of Tulay ng Tampoy | ||
var | var TulayngTampoyPolygon = L.polygon([ | ||
[14. | [14.843969173955184, 120.8114041134678], | ||
[14. | [14.843989198304547, 120.81149652874115], | ||
[14. | [14.843886010051675, 120.81145510304823], | ||
[14. | [14.84389987116313, 120.81153954772991], | ||
], { | ], { | ||
color: 'red', | color: 'red', | ||
| Line 58: | Line 58: | ||
}).addTo(map); | }).addTo(map); | ||
TulayngTampoyPolygon.bindPopup('<b> | TulayngTampoyPolygon.bindPopup('<b>TulayngTampoy Church</b><br><a href="https://wikimalolos.com/wikimalolos/index.php/Tulay_ng_Tampoy:_A_Heritage_Landmark_of_Malolos" target="_blank">Read Article</a>'); | ||
// POLYGON PLUS LABEL AND URL: Approximate boundary of Gusaling Gabaldon | // POLYGON PLUS LABEL AND URL: Approximate boundary of Gusaling Gabaldon | ||
Revision as of 03:34, 21 November 2025
Sandbox for Byaheng Malolos Workshop