Mapa Lab: Difference between revisions
Jump to navigation
Jump to search
Map Test
Akosikjoseph (talk | contribs) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 233: | Line 233: | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
<b style="font-size: 14px;">Ilog Tampoy</b><br> | <b style="font-size: 14px;">Ilog Tampoy</b><br> | ||
<img src="https://wikimalolos.com/wikimalolos/index.php/File: | <img src="https://wikimalolos.com/wikimalolos/index.php/File:Ilog_Tampoy.jpg" | ||
alt="Ilog Tampoy" | alt="Ilog Tampoy" | ||
style="width: 200px; height: auto; margin-top: 8px; border-radius: 4px;"> | style="width: 200px; height: auto; margin-top: 8px; border-radius: 4px;"> | ||
| Line 388: | Line 388: | ||
// STEP 3 Bind the HTML content to the polygon | // STEP 3 Bind the HTML content to the polygon | ||
gobiernomilitardelaplazademalolosPolygon.bindPopup(popupContent); | gobiernomilitardelaplazademalolosPolygon.bindPopup(popupContent); | ||
// POLYGON TYPE | |||
// STEP 1 Define Boundaries: Approximate boundaries of Sectaria de Fomento | |||
var fomentoPolygon = L.polygon([ | |||
[14.842542, 120.810247], | |||
[14.842573, 120.810407], | |||
[14.842459, 120.810435], | |||
[14.842445, 120.810401], | |||
[14.842399, 120.810407], | |||
[14.842403, 120.810421], | |||
[14.842341, 120.810430], | |||
[14.842317, 120.810326], | |||
[14.842426, 120.810299], | |||
[14.842426, 120.810276], | |||
[14.842544, 120.810251], | |||
], { | |||
color: 'red', | |||
fillColor: '#f03', | |||
fillOpacity: 0.4 | |||
}).addTo(map); | |||
// STEP 2 Define the popup content with an image | |||
var popupContent = ` | |||
<div style="text-align: center;"> | |||
<b style="font-size: 14px;">Secretaria de Fomento</b><br> | |||
<img src="https://upload.wikimedia.org/wikipedia/commons/9/95/Jose_bautista_Bahay_na_bato_house_malolos.jpg" | |||
alt="Secretaria de Fomento" | |||
style="width: 200px; height: auto; margin-top: 8px; border-radius: 4px;"> | |||
<p style="font-size: 11px; color: #555; margin-bottom: 8px;">The “Nicodemus Pazon Sanares”</p> | |||
<a href="https://wikimalolos.com/wikimalolos/index.php/Antonio_Bautista" | |||
target="_blank" | |||
style="color: #007bff; text-decoration: none; font-weight: bold; font-size: 12px;"> | |||
Learn More at Wiki Malolos → | |||
</a> | |||
</div> | |||
`; | |||
// STEP 3 Bind the HTML content to the polygon | |||
fomentoPolygon.bindPopup(popupContent); | |||
//DO EDIT/COPY CODE BEYOND THIS | |||
//DO EDIT/COPY CODE BEYOND THIS | |||
//DO EDIT/COPY CODE BEYOND THIS | |||
</script> | |||
</body> | |||
</html> | |||
<html><iframe src="https://wikimalolos.com/wp-admin/admin-ajax.php?action=h5p_embed&id=20" width="959" height="628" frameborder="0" allowfullscreen="allowfullscreen" title="Tara, Malolos!"></iframe><script src="https://wikimalolos.com/wp-content/plugins/h5p/h5p-php-library/js/h5p-resizer.js" charset="UTF-8"></script></html> | |||
Latest revision as of 05:24, 19 May 2026
MAPA LAB CHEAT SHEET
//DO EDIT/COPY CODE BEYOND THIS //DO EDIT/COPY CODE BEYOND THIS //DO EDIT/COPY CODE BEYOND THIS
</script>
</body> </html>